- Description
| Sadri Bin Yusaf | |||||
| Date | Ref. No. | Job Number | Opening | Received | Pending Balance |
| 20-Jul-23 | Opening Balance | 80.00 | 80.00 | ||
| 30-Sep-25 | S250930_2 | 20250930_2 | 31.50 | 31.50 | |
| 10-Oct-25 | S251007_6 | 20251007_6 | 42.00 | 42.00 | |
| 24-Oct-25 | S251022_24 | 20251022_24 | 37.00 | 37.00 | |
| 28-Jan-26 | S260103_2 | 20260103_2 | 21.00 | 21.00 | |
| 16-Feb-26 | S260211_24 | 20260211_24 | 367.50 | 367.50 | |
| 16-Jun-26 | S260608_27 | 20260608_27 | 84.00 | 84.00 | |
| 23-Jul-26 | S260718_8 | 20260718_8 | 126.00 | 126.00 | |
| 24-Aug-26 | S260815_16 | 20260815_16 | 5,979.75 | 5,664.75 | 315.00 |
| Total to be Paid | 6,768.75 | 5,664.75 | 1,104.00 | ||
