- Description
| Mr. Bilal Malik | |||||
| Jumeirah Golf Estate Lime Tree Valley Villa B58 | |||||
| Date | Ref. No. | Job Number | Opening | Received | Pending Balance |
| 24-Oct-25 | S251018_17 | 20251018_17 | 73.50 | 73.50 | |
| 30-Apr-26 | S260414_10 | 20260414_10 | 367.50 | 367.50 | |
| 30-Apr-26 | S260424_3 | 20260424_3 | 110.25 | 110.25 | |
| 20-May-26 | S260507_29 | 20260507_29 | 42.00 | 42.00 | |
| 23-Jul-26 | S260719_8 | 20260719_8 | 126.00 | 126.00 | |
| Outstanding | 719.25 | - | 719.25 | ||
