- Description
| Dr. Shalini Nair | |||||
| Al Barsha South 2 Lantana 2, Villa no: 324 | |||||
| Date | Ref. No. | Job Number | Opening | Pending Balance | |
| 17-Jul-25 | S250708_18 | 20250708_18 | 47.25 | - | 47.25 |
| 07-Aug-25 | S250209_8 | 20250209_8 | 12.60 | - | 12.60 |
| 09-Sep-25 | S250903_11 | 20250903_11 | 32.55 | - | 32.55 |
| 28-Feb-26 | S260228_1 | 20260228_1 | 210.00 | - | 210.00 |
| 28-Feb-26 | S260228_17 | 20260228_17 | 89.25 | - | 89.25 |
| 30-Apr-26 | S260426_1 | 20260426_1 | 31.50 | - | 31.50 |
| Total to be Paid | 423.15 | - | 423.15 | ||
